Soccer
Japanese Emperors Cup
Wednesday, 16 July 2025, 07:30 PMYodoko Sakura Stadium (Osaka) | More Markets | |
---|---|---|
C-Osaka | 1.73 | |
Draw | 3.40 | |
Tokushima | 3.60 |
Wednesday, 16 July 2025, 08:00 PMBest Denki Stadium (Fukuoka) | More Markets | |
---|---|---|
Avispa Fukuoka | 1.25 | |
Draw | 4.00 | |
Kitakyushu | 10.00 |
Wednesday, 16 July 2025, 08:00 PMPanasonic Stadium Suita (Suita) | More Markets | |
---|---|---|
G-Osaka | 1.49 | |
Draw | 3.70 | |
Yamagata | 4.80 |
Wednesday, 16 July 2025, 08:00 PMHiroshima Big Arch (Hiroshima) | More Markets | |
---|---|---|
Hiroshima | 1.53 | |
Draw | 3.40 | |
Fujieda MYFC | 5.10 |
Wednesday, 16 July 2025, 08:00 PMKashima Soccer Stadium (Kashima) | More Markets | |
---|---|---|
Kashima | 1.71 | |
Draw | 3.40 | |
V-Varen Nagasaki | 3.70 |
Wednesday, 16 July 2025, 08:00 PMKawasaki Todoroki Stadium (Kawasaki) | More Markets | |
---|---|---|
Kawasaki | 1.38 | |
Draw | 4.20 | |
Sagamihara | 5.40 |
Wednesday, 16 July 2025, 08:00 PMNoevir Stadium (Kobe) | More Markets | |
---|---|---|
Kobe | 1.41 | |
Draw | 3.90 | |
Kofu | 5.50 |
Wednesday, 16 July 2025, 08:00 PMSanga Stadium by Kyocera (Kameoka) | More Markets | |
---|---|---|
Kyoto | 1.71 | |
Draw | 3.20 | |
Yokohama FC | 4.00 |
Wednesday, 16 July 2025, 08:00 PMMachida GION Stadium (Machida) | More Markets | |
---|---|---|
Machida | 1.33 | |
Draw | 4.10 | |
Toyama | 6.70 |
Wednesday, 16 July 2025, 08:00 PMToyota Stadium (Toyota City) | More Markets | |
---|---|---|
Nagoya | 1.45 | |
Draw | 3.80 | |
Kumamoto | 5.10 |
Wednesday, 16 July 2025, 08:00 PMLemon Gas Stadium (Hiratsuka) | More Markets | |
---|---|---|
Shonan | 2.64 | |
Draw | 3.25 | |
Shimizu | 2.18 |
Wednesday, 16 July 2025, 08:00 PMAjinomoto Stadium (Tokyo) | More Markets | |
---|---|---|
Tokyo | 1.58 | |
Draw | 3.30 | |
Oita | 4.80 |
Wednesday, 16 July 2025, 08:00 PMAjinomoto Stadium (Tokyo) | More Markets | |
---|---|---|
Verdy | 1.96 | |
Draw | 3.10 | |
Sagan Tosu | 3.20 |
Betslip
Empty Betslip