Soccer
English Premier League
Saturday, 16 August 2025, 05:00 AMAnfield (Liverpool) | More Markets | |
---|---|---|
Liverpool | 1.22 | |
Draw | 5.10 | |
Bournemouth | 7.50 |
Saturday, 16 August 2025, 09:30 PMVilla Park (Birmingham) | More Markets | |
---|---|---|
Aston Villa | 2.18 | |
Draw | 3.35 | |
Newcastle United | 2.56 |
Sunday, 17 August 2025, 12:00 AMAmex Stadium (Brighton) | More Markets | |
---|---|---|
Brighton | 1.71 | |
Draw | 3.50 | |
Fulham | 3.60 |
Sunday, 17 August 2025, 12:00 AMStadium of Light (Sunderland) | More Markets | |
---|---|---|
Sunderland | 2.80 | |
Draw | 3.20 | |
West Ham United | 2.08 |
Sunday, 17 August 2025, 12:00 AMTottenham Hotspur Stadium (London) | More Markets | |
---|---|---|
Tottenham Hotspur | 1.25 | |
Draw | 4.40 | |
Burnley | 8.40 |
Sunday, 17 August 2025, 02:30 AMMolineux Stadium (Wolverhampton) | More Markets | |
---|---|---|
Wolverhampton Wanderers | 5.60 | |
Draw | 4.20 | |
Manchester City | 1.37 |
Sunday, 17 August 2025, 11:00 PMStamford Bridge (London) | More Markets | |
---|---|---|
Chelsea | 1.47 | |
Draw | 3.90 | |
Crystal Palace | 4.70 |
Sunday, 17 August 2025, 11:00 PMCity Ground (Nottingham) | More Markets | |
---|---|---|
Nottingham Forest | 1.94 | |
Draw | 3.35 | |
Brentford | 3.00 |
Monday, 18 August 2025, 01:30 AMOld Trafford (Manchester) | More Markets | |
---|---|---|
Manchester United | 3.00 | |
Draw | 3.20 | |
Arsenal | 1.99 |
Betslip
Empty Betslip