Soccer
Club Friendlies
Friday, 11 July 2025, 08:00 PMEstadio da Nora (Albufeira) | More Markets | |
---|---|---|
Bromley (Eng) | 3.50 | |
Draw | 3.80 | |
Rotherham (Eng) | 1.67 |
Friday, 11 July 2025, 08:00 PM | More Markets | |
---|---|---|
Dyn. Kyiv (Ukr) | 3.25 | |
Draw | 3.35 | |
West Brom (Eng) | 1.86 |
Friday, 11 July 2025, 08:00 PM | More Markets | |
---|---|---|
Esbjerg (Den) | 2.90 | |
Draw | 4.40 | |
Sonderjyske (Den) | 1.74 |
Friday, 11 July 2025, 10:00 PM | More Markets | |
---|---|---|
Gent U23 (Bel) | 2.68 | |
Draw | 3.60 | |
Jong Utrecht (Ned) | 2.02 |
Friday, 11 July 2025, 10:00 PM | More Markets | |
---|---|---|
Lugano (Sui) | 1.66 | |
Draw | 3.90 | |
Thun (Sui) | 3.50 |
Friday, 11 July 2025, 10:00 PM | More Markets | |
---|---|---|
Sion (Sui) | 2.14 | |
Draw | 3.25 | |
Grasshoppers (Sui) | 2.68 |
Friday, 11 July 2025, 10:00 PM | More Markets | |
---|---|---|
Stuttgart II (Ger) | 2.62 | |
Draw | 3.50 | |
Aarau (Sui) | 2.08 |
Saturday, 12 July 2025, 12:00 AM | More Markets | |
---|---|---|
KS Wieczysta Krakow (Pol) | 1.21 | |
Draw | 4.80 | |
Sandecja (Pol) | 8.90 |
Saturday, 12 July 2025, 12:00 AM | More Markets | |
---|---|---|
Regensburg (Ger) | 1.03 | |
Draw | 8.60 | |
Unterhaching (Ger) | 16.25 |
Saturday, 12 July 2025, 12:00 AM | More Markets | |
---|---|---|
Utrecht (Ned) | 1.99 | |
Draw | 3.30 | |
Kaizer Chiefs (Rsa) | 2.95 |
Saturday, 12 July 2025, 01:00 AMKoasastadion St. Johann in Tirol (St. Johann in Tirol) | More Markets | |
---|---|---|
Braunschweig (Ger) | 1.90 | |
Draw | 3.50 | |
Plymouth (Eng) | 3.00 |
Saturday, 12 July 2025, 01:00 AM | More Markets | |
---|---|---|
Cracovia (Pol) | 1.40 | |
Draw | 4.30 | |
Podbrezova (Svk) | 5.00 |
Saturday, 12 July 2025, 01:00 AM | More Markets | |
---|---|---|
Kapfenberg (Aut) | 1.25 | |
Draw | 5.30 | |
Lafnitz (Aut) | 6.20 |
Saturday, 12 July 2025, 01:00 AMDREIHANS Arena (Ulrichsberg) | More Markets | |
---|---|---|
Munich 1860 (Ger) | 2.46 | |
Draw | 3.50 | |
Liberec (Cze) | 2.18 |
Saturday, 12 July 2025, 01:00 AM | More Markets | |
---|---|---|
Ried (Aut) | 2.20 | |
Draw | 3.35 | |
DVTK (Hun) | 2.56 |
Saturday, 12 July 2025, 01:00 AMSmaragdarena Bramberg (Bramberg) | More Markets | |
---|---|---|
Zlin (Cze) | 2.14 | |
Draw | 3.35 | |
Tirol (Aut) | 2.64 |
Saturday, 12 July 2025, 01:30 AM | More Markets | |
---|---|---|
Domzale (Slo) | 2.80 | |
Draw | 3.25 | |
Vukovar 1991 (Cro) | 2.06 |
Saturday, 12 July 2025, 01:30 AMAuberg Stadium (Oberschopfheim) | More Markets | |
---|---|---|
Freiburg (Ger) | 1.06 | |
Draw | 7.30 | |
Sandhausen (Ger) | 14.50 |
Saturday, 12 July 2025, 02:00 AM | More Markets | |
---|---|---|
A. Lustenau (Aut) | 1.28 | |
Draw | 4.50 | |
Ravensburg (Ger) | 7.10 |
Saturday, 12 July 2025, 02:00 AM | More Markets | |
---|---|---|
Alzenau (Ger) | 61 | |
Draw | 16.25 | |
Mainz (Ger) | 1.005 |
Saturday, 12 July 2025, 02:00 AMStrelecky ostrov (Ceske Budejovice) | More Markets | |
---|---|---|
Ceske Budejovice (Cze) | 1.69 | |
Draw | 3.70 | |
Pribram (Cze) | 3.50 |
Saturday, 12 July 2025, 02:00 AM | More Markets | |
---|---|---|
Club Brugge (Bel) | 1.55 | |
Draw | 4.00 | |
Rakow (Pol) | 4.00 |
Saturday, 12 July 2025, 02:00 AM | More Markets | |
---|---|---|
Concarneau (Fra) | 4.80 | |
Draw | 3.80 | |
Brest (Fra) | 1.48 |
Saturday, 12 July 2025, 02:00 AM | More Markets | |
---|---|---|
Freital (Ger) | 14.25 | |
Draw | 7.60 | |
Jena (Ger) | 1.06 |
Saturday, 12 July 2025, 02:00 AM | More Markets | |
---|---|---|
Grosuplje (Slo) | 9.90 | |
Draw | 5.20 | |
Shakhtar (Ukr) | 1.17 |
Saturday, 12 July 2025, 02:00 AM | More Markets | |
---|---|---|
Guingamp (Fra) | 1.18 | |
Draw | 5.10 | |
Avranches (Fra) | 9.40 |
Saturday, 12 July 2025, 02:00 AM | More Markets | |
---|---|---|
Helsingor (Den) | 1.63 | |
Draw | 3.60 | |
Bronshoj (Den) | 3.80 |
Saturday, 12 July 2025, 02:00 AMStadion Arnosta Kostala (Pardubice) | More Markets | |
---|---|---|
Pardubice (Cze) | 1.54 | |
Draw | 3.70 | |
Vlasim (Cze) | 4.40 |
Saturday, 12 July 2025, 02:00 AM | More Markets | |
---|---|---|
SK Rapid II (Aut) | 1.47 | |
Draw | 4.10 | |
Traiskirchen (Aut) | 4.40 |
Saturday, 12 July 2025, 02:15 AM | More Markets | |
---|---|---|
Gzira (Mlt) | 1.75 | |
Draw | 3.45 | |
Tarxien (Mlt) | 3.50 |
Saturday, 12 July 2025, 02:30 AM | More Markets | |
---|---|---|
Marchfeld (Aut) | 1.16 | |
Draw | 6.30 | |
SCU Kilb (Aut) | 8.00 |
Saturday, 12 July 2025, 02:30 AMCentre de Performance (Monte Carlo) | More Markets | |
---|---|---|
Monaco (Fra) | 1.31 | |
Draw | 5.00 | |
Cercle Brugge (Bel) | 5.50 |
Saturday, 12 July 2025, 03:00 AM | More Markets | |
---|---|---|
Botev Plovdiv (Bul) | 1.54 | |
Draw | 3.70 | |
Beroe (Bul) | 4.30 |
Saturday, 12 July 2025, 03:00 AM | More Markets | |
---|---|---|
Heerenveen (Ned) | 1.52 | |
Draw | 4.20 | |
Telstar (Ned) | 4.00 |
Saturday, 12 July 2025, 03:00 AM | More Markets | |
---|---|---|
Roda (Ned) | 2.80 | |
Draw | 3.30 | |
Aachen (Ger) | 2.06 |
Saturday, 12 July 2025, 04:00 AM | More Markets | |
---|---|---|
Coleraine (Nir) | 1.12 | |
Draw | 6.00 | |
Institute (Nir) | 12.00 |
Saturday, 12 July 2025, 04:00 AM | More Markets | |
---|---|---|
Evesham (Eng) | 7.30 | |
Draw | 5.40 | |
Cheltenham (Eng) | 1.21 |
Saturday, 12 July 2025, 04:00 AM | More Markets | |
---|---|---|
York (Eng) | 2.30 | |
Draw | 3.30 | |
Salford (Eng) | 2.46 |
Saturday, 12 July 2025, 04:30 AM | More Markets | |
---|---|---|
Bangor 1876 (Wal) | 2.50 | |
Draw | 3.60 | |
Mold Alexandra (Wal) | 2.12 |
Saturday, 12 July 2025, 04:30 AM | More Markets | |
---|---|---|
Chorley (Eng) | 3.70 | |
Draw | 3.50 | |
Bradford City (Eng) | 1.67 |
Saturday, 12 July 2025, 04:30 AM | More Markets | |
---|---|---|
Connahs Q. (Wal) | 1.19 | |
Draw | 4.80 | |
Denbigh (Wal) | 10.00 |
Saturday, 12 July 2025, 04:30 AM | More Markets | |
---|---|---|
Merthyr Town (Wal) | 1.29 | |
Draw | 4.90 | |
Llanelli (Wal) | 6.10 |
Saturday, 12 July 2025, 04:30 AM | More Markets | |
---|---|---|
Mosta FC (Mlt) | 1.83 | |
Draw | 3.70 | |
Naxxar (Mlt) | 3.05 |
Saturday, 12 July 2025, 05:00 AM | More Markets | |
---|---|---|
Shamrock Rovers (Irl) | 1.15 | |
Draw | 5.70 | |
Glenavon (Nir) | 10.00 |
Saturday, 12 July 2025, 07:00 PM | More Markets | |
---|---|---|
Basel (Sui) | 1.22 | |
Draw | 4.80 | |
Winterthur (Sui) | 8.30 |
Saturday, 12 July 2025, 10:00 PM | More Markets | |
---|---|---|
Wisla (Pol) | 1.73 | |
Draw | 3.40 | |
Ruch (Pol) | 3.60 |
Betslip
Empty Betslip