Soccer
Club Friendlies
Friday, 11 July 2025, 07:00 PM | More Markets | |
---|---|---|
Amstetten (Aut) | 2.68 | |
Draw | 3.80 | |
Munich 1860 (Ger) | 1.96 |
Friday, 11 July 2025, 07:00 PM | More Markets | |
---|---|---|
Bolton (Eng) | 2.40 | |
Draw | 3.15 | |
Orlando (Rsa) | 2.44 |
Friday, 11 July 2025, 07:00 PMPohorelice Football Stadium (Pohorelice) | More Markets | |
---|---|---|
Brno (Cze) | 1.47 | |
Draw | 4.30 | |
Polonia B. (Pol) | 4.30 |
Friday, 11 July 2025, 07:00 PM | More Markets | |
---|---|---|
Dyn. Kyiv (Ukr) | 3.25 | |
Draw | 3.30 | |
West Brom (Eng) | 1.86 |
Friday, 11 July 2025, 07:00 PM | More Markets | |
---|---|---|
Motor Lublin (Pol) | 1.78 | |
Draw | 3.50 | |
Wisla Plock (Pol) | 3.30 |
Friday, 11 July 2025, 07:00 PM | More Markets | |
---|---|---|
Pafos (Cyp) | 1.65 | |
Draw | 3.35 | |
Leyton Orient (Eng) | 4.10 |
Friday, 11 July 2025, 07:00 PM | More Markets | |
---|---|---|
Skalica (Svk) | 2.38 | |
Draw | 3.30 | |
Taborsko (Cze) | 2.38 |
Friday, 11 July 2025, 07:00 PM | More Markets | |
---|---|---|
Sturm Graz II (Aut) | 1.27 | |
Draw | 5.20 | |
Weiz (Aut) | 5.90 |
Friday, 11 July 2025, 07:00 PM | More Markets | |
---|---|---|
Westerlo (Bel) | 1.29 | |
Draw | 4.50 | |
Patro Eisden (Bel) | 6.50 |
Friday, 11 July 2025, 07:30 PM | More Markets | |
---|---|---|
Gornik Z. II (Pol) | 2.30 | |
Draw | 3.60 | |
Karvina B (Cze) | 2.30 |
Friday, 11 July 2025, 07:30 PMMarvel Stadium (Melbourne) | More Markets | |
---|---|---|
Melbourne Victory (Aus) | 3.90 | |
Draw | 3.90 | |
Wrexham (Wal) | 1.59 |
Friday, 11 July 2025, 08:00 PMEstadio da Nora (Albufeira) | More Markets | |
---|---|---|
Bromley (Eng) | 3.60 | |
Draw | 3.70 | |
Rotherham (Eng) | 1.68 |
Friday, 11 July 2025, 08:00 PM | More Markets | |
---|---|---|
Esbjerg (Den) | 2.62 | |
Draw | 4.10 | |
Sonderjyske (Den) | 1.93 |
Friday, 11 July 2025, 10:00 PM | More Markets | |
---|---|---|
Gent U23 (Bel) | 2.68 | |
Draw | 3.60 | |
Jong Utrecht (Ned) | 2.02 |
Friday, 11 July 2025, 10:00 PM | More Markets | |
---|---|---|
Lugano (Sui) | 1.56 | |
Draw | 3.80 | |
Thun (Sui) | 4.10 |
Friday, 11 July 2025, 10:00 PM | More Markets | |
---|---|---|
Sion (Sui) | 2.68 | |
Draw | 3.25 | |
Grasshoppers (Sui) | 2.14 |
Friday, 11 July 2025, 10:00 PM | More Markets | |
---|---|---|
Stuttgart II (Ger) | 2.20 | |
Draw | 3.60 | |
Aarau (Sui) | 2.42 |
Saturday, 12 July 2025, 12:00 AM | More Markets | |
---|---|---|
KS Wieczysta Krakow (Pol) | 1.22 | |
Draw | 4.80 | |
Sandecja (Pol) | 8.60 |
Saturday, 12 July 2025, 12:00 AM | More Markets | |
---|---|---|
Regensburg (Ger) | 1.005 | |
Draw | 11.00 | |
Unterhaching (Ger) | 24 |
Saturday, 12 July 2025, 12:00 AM | More Markets | |
---|---|---|
Utrecht (Ned) | 2.00 | |
Draw | 3.25 | |
Kaizer Chiefs (Rsa) | 2.95 |
Saturday, 12 July 2025, 01:00 AMKoasastadion St. Johann in Tirol (St. Johann in Tirol) | More Markets | |
---|---|---|
Braunschweig (Ger) | 1.90 | |
Draw | 3.50 | |
Plymouth (Eng) | 3.00 |
Saturday, 12 July 2025, 01:00 AM | More Markets | |
---|---|---|
Cracovia (Pol) | 1.40 | |
Draw | 4.30 | |
Podbrezova (Svk) | 5.00 |
Saturday, 12 July 2025, 01:00 AM | More Markets | |
---|---|---|
Kapfenberg (Aut) | 1.24 | |
Draw | 5.40 | |
Lafnitz (Aut) | 6.60 |
Saturday, 12 July 2025, 01:00 AMDREIHANS Arena (Ulrichsberg) | More Markets | |
---|---|---|
Munich 1860 (Ger) | 2.95 | |
Draw | 3.60 | |
Liberec (Cze) | 1.90 |
Saturday, 12 July 2025, 01:00 AM | More Markets | |
---|---|---|
Ried (Aut) | 2.14 | |
Draw | 3.30 | |
DVTK (Hun) | 2.64 |
Saturday, 12 July 2025, 01:00 AMSmaragdarena Bramberg (Bramberg) | More Markets | |
---|---|---|
Zlin (Cze) | 1.90 | |
Draw | 3.40 | |
Tirol (Aut) | 3.05 |
Saturday, 12 July 2025, 01:30 AM | More Markets | |
---|---|---|
Domzale (Slo) | 2.80 | |
Draw | 3.25 | |
Vukovar 1991 (Cro) | 2.06 |
Saturday, 12 July 2025, 01:30 AMAuberg Stadium (Oberschopfheim) | More Markets | |
---|---|---|
Freiburg (Ger) | 1.07 | |
Draw | 7.00 | |
Sandhausen (Ger) | 14.25 |
Saturday, 12 July 2025, 02:00 AM | More Markets | |
---|---|---|
A. Lustenau (Aut) | 1.29 | |
Draw | 4.50 | |
Ravensburg (Ger) | 6.50 |
Saturday, 12 July 2025, 02:00 AM | More Markets | |
---|---|---|
Alzenau (Ger) | 42 | |
Draw | 16.50 | |
Mainz (Ger) | 1.005 |
Saturday, 12 July 2025, 02:00 AMStrelecky ostrov (Ceske Budejovice) | More Markets | |
---|---|---|
Ceske Budejovice (Cze) | 1.74 | |
Draw | 3.60 | |
Pribram (Cze) | 3.40 |
Saturday, 12 July 2025, 02:00 AM | More Markets | |
---|---|---|
Club Brugge (Bel) | 1.56 | |
Draw | 4.00 | |
Rakow (Pol) | 3.90 |
Saturday, 12 July 2025, 02:00 AM | More Markets | |
---|---|---|
Concarneau (Fra) | 4.80 | |
Draw | 3.80 | |
Brest (Fra) | 1.48 |
Saturday, 12 July 2025, 02:00 AM | More Markets | |
---|---|---|
Freital (Ger) | 13.50 | |
Draw | 6.70 | |
Jena (Ger) | 1.08 |
Saturday, 12 July 2025, 02:00 AM | More Markets | |
---|---|---|
Grosuplje (Slo) | 10.00 | |
Draw | 5.20 | |
Shakhtar (Ukr) | 1.17 |
Saturday, 12 July 2025, 02:00 AM | More Markets | |
---|---|---|
Guingamp (Fra) | 1.18 | |
Draw | 5.10 | |
Avranches (Fra) | 9.40 |
Saturday, 12 July 2025, 02:00 AM | More Markets | |
---|---|---|
Helsingor (Den) | 1.62 | |
Draw | 3.60 | |
Bronshoj (Den) | 4.00 |
Saturday, 12 July 2025, 02:00 AMStadion Arnosta Kostala (Pardubice) | More Markets | |
---|---|---|
Pardubice (Cze) | 1.54 | |
Draw | 3.70 | |
Vlasim (Cze) | 4.40 |
Saturday, 12 July 2025, 02:15 AM | More Markets | |
---|---|---|
Gzira (Mlt) | 1.75 | |
Draw | 3.45 | |
Tarxien (Mlt) | 3.50 |
Saturday, 12 July 2025, 02:30 AM | More Markets | |
---|---|---|
Marchfeld (Aut) | 1.23 | |
Draw | 5.70 | |
SCU Kilb (Aut) | 6.40 |
Saturday, 12 July 2025, 02:30 AMCentre de Performance (Monte Carlo) | More Markets | |
---|---|---|
Monaco (Fra) | 1.32 | |
Draw | 4.90 | |
Cercle Brugge (Bel) | 5.50 |
Saturday, 12 July 2025, 03:00 AM | More Markets | |
---|---|---|
Botev Plovdiv (Bul) | 1.79 | |
Draw | 3.45 | |
Beroe (Bul) | 3.35 |
Saturday, 12 July 2025, 03:00 AM | More Markets | |
---|---|---|
Heerenveen (Ned) | 1.55 | |
Draw | 3.80 | |
Telstar (Ned) | 4.10 |
Saturday, 12 July 2025, 03:00 AM | More Markets | |
---|---|---|
Roda (Ned) | 2.80 | |
Draw | 3.30 | |
Aachen (Ger) | 2.06 |
Saturday, 12 July 2025, 04:00 AM | More Markets | |
---|---|---|
Coleraine (Nir) | 1.11 | |
Draw | 6.10 | |
Institute (Nir) | 12.00 |
Saturday, 12 July 2025, 04:00 AM | More Markets | |
---|---|---|
Evesham (Eng) | 7.10 | |
Draw | 5.50 | |
Cheltenham (Eng) | 1.22 |
Saturday, 12 July 2025, 04:00 AM | More Markets | |
---|---|---|
York (Eng) | 2.30 | |
Draw | 3.30 | |
Salford (Eng) | 2.46 |
Saturday, 12 July 2025, 04:30 AM | More Markets | |
---|---|---|
Bangor 1876 (Wal) | 2.50 | |
Draw | 3.60 | |
Mold Alexandra (Wal) | 2.12 |
Saturday, 12 July 2025, 04:30 AM | More Markets | |
---|---|---|
Chorley (Eng) | 3.90 | |
Draw | 3.60 | |
Bradford City (Eng) | 1.61 |
Saturday, 12 July 2025, 04:30 AM | More Markets | |
---|---|---|
Connahs Q. (Wal) | 1.18 | |
Draw | 5.30 | |
Denbigh (Wal) | 9.20 |
Saturday, 12 July 2025, 04:30 AM | More Markets | |
---|---|---|
Merthyr Town (Wal) | 1.29 | |
Draw | 4.90 | |
Llanelli (Wal) | 6.10 |
Saturday, 12 July 2025, 04:30 AM | More Markets | |
---|---|---|
Mosta FC (Mlt) | 1.83 | |
Draw | 3.70 | |
Naxxar (Mlt) | 3.05 |
Saturday, 12 July 2025, 05:00 AM | More Markets | |
---|---|---|
Shamrock Rovers (Irl) | 1.15 | |
Draw | 5.70 | |
Glenavon (Nir) | 10.00 |
Betslip
Empty Betslip