Golf
LIV - Andalucia Invitational - R1 Matchups
Friday, 11 July 2025, 09:00 PM | More Markets | |
---|---|---|
Abraham Ancer | 1.85 | |
Talor Gooch | 1.92 |
Friday, 11 July 2025, 09:00 PM | More Markets | |
---|---|---|
Anirban Lahiri | 1.87 | |
Tom McKibbin | 1.89 |
Friday, 11 July 2025, 09:00 PM | More Markets | |
---|---|---|
Bryson DeChambeau | 1.69 | |
Tyrrell Hatton | 2.12 |
Friday, 11 July 2025, 09:00 PM | More Markets | |
---|---|---|
Cameron Smith | 1.83 | |
Brooks Koepka | 1.94 |
Friday, 11 July 2025, 09:00 PM | More Markets | |
---|---|---|
Carlos Ortiz | 1.88 | |
David Puig | 1.88 |
Friday, 11 July 2025, 09:00 PM | More Markets | |
---|---|---|
Charl Schwartzel | 1.86 | |
Marc Leishman | 1.91 |
Friday, 11 July 2025, 09:00 PM | More Markets | |
---|---|---|
Dean Burmester | 1.77 | |
Dustin Johnson | 2.00 |
Friday, 11 July 2025, 09:00 PM | More Markets | |
---|---|---|
Harold Varner | 1.83 | |
Charles Howell | 1.93 |
Friday, 11 July 2025, 09:00 PM | More Markets | |
---|---|---|
Jon Rahm | 1.70 | |
Joaquin Niemann | 2.10 |
Friday, 11 July 2025, 09:00 PM | More Markets | |
---|---|---|
Patrick Reed | 1.73 | |
Louis Oosthuizen | 2.06 |
Friday, 11 July 2025, 09:00 PM | More Markets | |
---|---|---|
Sebastian Munoz | 1.75 | |
Paul Casey | 2.02 |
Friday, 11 July 2025, 09:00 PM | More Markets | |
---|---|---|
Sergio Garcia | 1.80 | |
Lucas Herbert | 1.97 |
Betslip
Empty Betslip