Golf
DPW Tour BMW International Open 2025 - Winner
06 July 2025, 15:00
Selection | Win |
---|---|
Jordan Smith | 2.75 |
Daniel Brown | 3.00 |
Joost Luiten | 10.00 |
Rasmus Neergaard-Petersen | 11.00 |
Marco Penge | 15.00 |
Kristoffer Reitan | 17.00 |
Davis Bryant | 31 |
Yuto Katsuragawa | 31 |
David Puig | 34 |
Brandon Stone | 41 |
Matti Schmid | 41 |
Laurie Canter | 51 |
Ivan Cantero | 61 |
Frederic Lacroix | 81 |
Ashun Wu | 101 |
Ugo Coussaud | 126 |
Kazuma Kobori | 151 |
Scott Jamieson | 151 |
Francesco Laporta | 201 |
Marcel Schneider | 201 |
Keita Nakajima | 301 |
Richard Mansell | 301 |
Jacques Kruyswijk | 401 |
Matthew Jordan | 401 |
John Parry | 501 |
Rafa Cabrera Bello | 501 |
Richie Ramsay | 501 |
Aaron Cockerill | 801 |
Brandon Robinson Thompson | 801 |
Haotong Li | 801 |
Martin Kaymer | 801 |
Adrien Saddier | 1001 |
Angel Ayora | 1001 |
Grant Forrest | 1001 |
Jens Dantorp | 1001 |
Jorge Campillo | 1001 |
Ryggs Johnston | 1001 |
Andrea Pavan | 1501 |
Clement Sordet | 1501 |
David Ravetto | 1501 |
Elvis Smylie | 1501 |
Marcel Siem | 1501 |
Nacho Elvira | 1501 |
Shaun Norris | 1501 |
Wenyi Ding | 1501 |
Yannik Paul | 1501 |
Mikael Lindberg | 2001 |
Betslip
Empty Betslip