Australian Rules
AFL
Saturday, 21 June 2025, 01:20 PMMelbourne Cricket Ground (Melbourne) | 75 More Markets | |
---|---|---|
Carlton Blues | 1.24 | |
North Melbourne Kangaroos | 3.80 |
Saturday, 21 June 2025, 04:15 PMAdelaide Oval (Adelaide) | 76 More Markets | |
---|---|---|
Port Adelaide Power | 1.72 | |
Sydney Swans | 2.06 |
Saturday, 21 June 2025, 07:35 PMMarvel Stadium (Melbourne) | 75 More Markets | |
---|---|---|
Collingwood Magpies | 1.15 | |
St Kilda Saints | 5.00 |
Sunday, 22 June 2025, 01:10 PMEngie Stadium (Sydney) | 76 More Markets | |
---|---|---|
Greater Western Sydney Giants | 1.82 | |
Gold Coast Suns | 1.95 |
Sunday, 22 June 2025, 03:20 PMMarvel Stadium (Melbourne) | 74 More Markets | |
---|---|---|
Western Bulldogs | 1.04 | |
Richmond Tigers | 9.75 |
Thursday, 26 June 2025, 07:30 PMAdelaide Oval (Adelaide) | More Markets | |
---|---|---|
Port Adelaide Power | 1.79 | |
Carlton Blues | 1.99 |
Betslip
Empty Betslip